Injuries and suspensions
Every flagged player with the official news and chance of playing, most-owned first, and the players one caution from a ban.
Injured (59)
| Player | Club | Pos | Status | Chance | News |
|---|---|---|---|---|---|
| João Pedro | CHE | FWD | Injured | 0% | Thigh injury - Unknown return date |
| Saka | ARS | MID | Injured | 0% | Thigh injury - Unknown return date |
| Semenyo | MCI | MID | Injured | 0% | Knee injury - Unknown return date |
| Lacroix | CHE | DEF | Injured | 0% | Hamstring injury - Unknown return date |
| James | CHE | DEF | Injured | 0% | Knee injury - Unknown return date |
| Shaw | MUN | DEF | Injured | 0% | Unspecified injury - Unknown return date |
| Frimpong | LIV | DEF | Injured | 0% | Hamstring injury - Unknown return date |
| Targett | HUL | DEF | Injured | 0% | Ankle injury - Unknown return date |
| Šeško | MUN | FWD | Injured | 0% | Shin injury - Unknown return date |
| Rashford | MUN | MID | Injured | 0% | Hip injury - Unknown return date |
| Ballard | SUN | DEF | Injured | 0% | Hamstring injury - Unknown return date |
| Furo | BRE | FWD | Injured | 0% | Unspecified injury - Unknown return date |
| Hato | CHE | DEF | Injured | 0% | Unspecified injury - Unknown return date |
| Sarr | CRY | MID | Injured | 0% | Groin injury - Expected back 21 Nov |
| Amenda | COV | DEF | Injured | 0% | Calf injury - Unknown return date |
| Sávio | TOT | MID | Injured | 0% | Muscular injury - Expected back 21 Nov |
| Tomiyasu | CRY | DEF | Injured | 0% | Calf injury - Expected back 21 Nov |
| Baleba | MUN | MID | Injured | 0% | Hamstring injury - Unknown return date |
| Ruggeri | AVL | DEF | Injured | 0% | Hamstring injury - Expected back 2 Jan |
| Sanchez | BOU | DEF | Injured | 0% | Ankle injury - Unknown return date |
| Henry | BRE | DEF | Injured | 0% | Hip injury - Unknown return date |
| Struijk | BHA | DEF | Injured | 0% | Hamstring injury - Expected back 8 Nov |
| Woolfenden | COV | DEF | Injured | 0% | Knee injury - Unknown return date |
| Wright | COV | FWD | Injured | 0% | Thigh injury - Unknown return date |
| Hughes | HUL | DEF | Injured | 0% | Groin injury - Unknown return date |
| Ekitiké | LIV | FWD | Injured | 0% | Achilles injury - Unknown return date |
| Bergvall | TOT | MID | Injured | 0% | Knee injury - Unknown return date |
| Onana | AVL | MID | Injured | 0% | Knee injury - Unknown return date |
| Milosavljević | BOU | DEF | Injured | 0% | Thigh injury - Expected back 31 Oct |
| J.Araujo | BOU | DEF | Injured | 0% | Thigh injury - Unknown return date |
| Tóth.A | BOU | MID | Injured | 0% | Hamstring injury - Unknown return date |
| Milambo | BRE | MID | Injured | 0% | Knee injury - Unknown return date |
| Carvalho | BRE | MID | Injured | 0% | Knock - Expected back 23 Nov |
| Mitoma | BHA | MID | Injured | 0% | Hamstring injury - Expected back 22 Nov |
| Yohanna | BHA | MID | Injured | 0% | Unspecified injury - Expected back 22 Nov |
| Tzimas | BHA | FWD | Injured | 0% | Knee injury - Unknown return date |
| Ferguson | BHA | FWD | Injured | 0% | Ankle injury - Unknown return date |
| Azeez | BHA | MID | Injured | 0% | Hamstring injury - Expected back 8 Nov |
| Gittens | CHE | MID | Injured | 0% | Ankle injury - Unknown return date |
| Eccles | COV | MID | Injured | 0% | Ankle injury - Unknown return date |
| Chadi Riad | CRY | DEF | Injured | 0% | Knee injury - Unknown return date |
| Cairney | FUL | MID | Injured | 0% | Knee injury - Expected back 21 Nov |
| Matazo | HUL | MID | Injured | 0% | Knee injury - Unknown return date |
| Morita | HUL | MID | Injured | 0% | Groin injury - Unknown return date |
| Ansah | HUL | FWD | Injured | 0% | Back injury - Unknown return date |
| Mateo Joseph | LEE | FWD | Injured | 0% | Knee injury - Unknown return date |
| Jaros | LIV | GKP | Injured | 0% | Knee injury - Unknown return date |
| Bradley | LIV | DEF | Injured | 0% | Knee injury - Unknown return date |
| Leoni | LIV | DEF | Injured | 0% | Knee injury - Unknown return date |
| Ugarte | MUN | MID | Injured | 0% | Knee injury - Unknown return date |
| Jaouen | NEW | GKP | Injured | 0% | Hamstring injury - Unknown return date |
| Joelinton | NEW | MID | Injured | 0% | Unspecified injury - Unknown return date |
| Savona | NFO | DEF | Injured | 0% | Knee injury - Unknown return date |
| Dominguez | NFO | MID | Injured | 0% | Muscular injury - Expected back 30 Dec |
| Xavi | TOT | MID | Injured | 0% | Knee injury - Unknown return date |
| Odobert | TOT | MID | Injured | 0% | Knee injury - Unknown return date |
| Mudryk | TOT | MID | Injured | 0% | Ankle injury - Unknown return date |
| Diarra | SUN | MID | Injured | 0% | Muscular injury - Unknown return date |
| Mundle | SUN | MID | Injured | 0% | Knee injury - Unknown return date |
Doubtful (21)
| Player | Club | Pos | Status | Chance | News |
|---|---|---|---|---|---|
| Gvardiol | MCI | DEF | Doubtful | 75% | Unspecified injury - 75% chance of playing |
| Virgil | LIV | DEF | Doubtful | 75% | Unspecified injury - 75% chance of playing |
| Guéhi | MCI | DEF | Doubtful | 75% | Unspecified injury - 75% chance of playing |
| Belloumi | HUL | MID | Doubtful | 75% | Hamstring injury - 75% chance of playing |
| Manzambi | AVL | MID | Doubtful | 75% | Calf injury - 75% chance of playing |
| Thomas | COV | DEF | Doubtful | 50% | Calf injury - 50% chance of playing |
| Maguire | MUN | DEF | Doubtful | 75% | Back injury - 75% chance of playing |
| Brobbey | SUN | FWD | Doubtful | 75% | Muscular injury - 75% chance of playing |
| Martinez | CHE | GKP | Doubtful | 75% | Head injury - 75% chance of playing |
| Xhaka | SUN | MID | Doubtful | 75% | Calf injury - 75% chance of playing |
| Stach | LEE | MID | Doubtful | 50% | Foot injury - 50% chance of playing |
| Gravenberch | LIV | MID | Doubtful | 75% | Foot injury - 75% chance of playing |
| Acheampong | CHE | DEF | Doubtful | 75% | Unspecified injury - 75% chance of playing |
| Tel | TOT | MID | Doubtful | 75% | Ankle injury - 75% chance of playing |
| Strand Larsen | CRY | FWD | Doubtful | 75% | Ankle injury - 75% chance of playing |
| Dorgu | MUN | MID | Doubtful | 75% | Hamstring injury - 75% chance of playing |
| Wan-Bissaka | AVL | DEF | Doubtful | 50% | Hamstring injury - 50% chance of playing |
| Onyeka | COV | MID | Doubtful | 50% | Groin injury - 50% chance of playing |
| Gudmundsson | LEE | DEF | Doubtful | 75% | Hamstring injury - 75% chance of playing |
| Dasilva | BRE | MID | Doubtful | 25% | Hamstring injury - 25% chance of playing |
| Gyabi | HUL | MID | Doubtful | 75% | Thigh injury - 75% chance of playing |
Suspended (3)
| Player | Club | Pos | Status | Chance | News |
|---|---|---|---|---|---|
| Thiago | BRE | FWD | Suspended | 0% | Suspended until 5 Dec |
| Mateta | CRY | FWD | Suspended | 0% | Suspended until 2 Dec |
| Dowman | ARS | MID | Suspended | 0% | Suspended until 29 Nov |
Unavailable (106)
| Player | Club | Pos | Status | Chance | News |
|---|---|---|---|---|---|
| Watkins | AVL | FWD | Unavailable | 0% | Has joined Al Hilal permanently |
| A.García | AVL | DEF | Unavailable | 0% | Has joined Getafe on loan for the rest of the season |
| Dovin | COV | GKP | Unavailable | 0% | not included in squad. |
| Scarlett | TOT | FWD | Unavailable | 0% | Has joined Leyton Orient permanently |
| Obi | MUN | FWD | Unavailable | 0% | Has joined Willem II on loan for the rest of the season |
| Sánchez | CHE | GKP | Unavailable | 0% | Has joined Como on loan for the rest of the season |
| Richarlison | TOT | FWD | Unavailable | 0% | not included in squad. |
| Beto | EVE | FWD | Unavailable | 0% | Has joined Fiorentina permanently |
| Woltemade | NEW | FWD | Unavailable | 0% | Has joined Juventus on loan for the rest of the season |
| Neave | NEW | FWD | Unavailable | 0% | Has joined Wolves on loan for the rest of the season |
| Kitching | COV | DEF | Unavailable | 0% | Has joined Sheffield United on loan for the rest of the season |
| Perri | LEE | GKP | Unavailable | 0% | Has joined Torino on loan for the rest of the season |
| Andrews | COV | MID | Unavailable | 0% | Has joined Oxford United on loan for the rest of the season |
| Spence | TOT | DEF | Unavailable | 0% | Has joined Internazionale permanently |
| Martinelli | ARS | MID | Unavailable | 0% | Has joined Al Hilal permanently |
| G.Jesus | ARS | FWD | Unavailable | 0% | Has joined FC Barcelona permanently |
| Nedeljkovic | AVL | DEF | Unavailable | 0% | Has joined Rangers on loan for the rest of the season |
| Lynch | AVL | MID | Unavailable | 0% | Has joined Oxford United on loan until January |
| Dennis | BOU | GKP | Unavailable | 0% | Has joined MK Dons permanently |
| Chalobah | CHE | DEF | Unavailable | 0% | Has joined Como permanently |
| D.Essugo | CHE | MID | Unavailable | 0% | Has joined RC Strasbourg on loan for the rest of the season |
| Marc Guiu | CHE | FWD | Unavailable | 0% | Has joined RB Leipzig permanently |
| Borges Rodrigues | COV | MID | Unavailable | 0% | Has joined Burton Albion on loan for the rest of the season |
| Aznou | EVE | DEF | Unavailable | 0% | Has joined Malaga on loan for the rest of the season |
| McNally | FUL | GKP | Unavailable | 0% | Has joined York City on loan for the rest of the season |
| De Fougerolles | FUL | DEF | Unavailable | 0% | has joined Real Salt Lake on loan for the rest of the seaon. |
| Destan | HUL | FWD | Unavailable | 0% | Has joined Konyaspor permanently |
| Hirst | IPS | FWD | Unavailable | 0% | Has joined Stoke City permanently |
| Ramsay | LIV | DEF | Unavailable | 0% | Has joined St Mirren on loan for the rest of the season |
| Mukasa | MCI | MID | Unavailable | 0% | has joined West Ham on loan for the rest of the seaon. |
| Shahar | NEW | DEF | Unavailable | 0% | has joined Arouca on loan for the rest of the seaon. |
| Abbott | NFO | DEF | Unavailable | 0% | Has joined Southampton on loan for the rest of the season |
| Bindon | NFO | DEF | Unavailable | 0% | Has joined Charlton Athletic on loan for the rest of the season |
| Hutchinson | NFO | MID | Unavailable | 0% | Has joined AC Milan on loan for the rest of the season |
| Vicario | TOT | GKP | Unavailable | 0% | Has joined Juventus on loan for the rest of the season |
| Romero | TOT | DEF | Unavailable | 0% | Has joined Atletico Madrid permanently |
| Souza | TOT | DEF | Unavailable | 0% | Has joined FC Porto on loan for the rest of the season |
| P.M.Sarr | TOT | MID | Unavailable | 0% | Has joined Juventus on loan for the rest of the season |
| Patterson | SUN | GKP | Unavailable | 0% | Has joined Wrexham permanently |
| Masuaku | SUN | DEF | Unavailable | 0% | Has joined Konyaspor permanently |
| Nwaneri | ARS | MID | Unavailable | 0% | Has joined Borussia Dortmund on loan for the rest of the season |
| Fábio Vieira | ARS | MID | Unavailable | 0% | Has joined Hamburger SV permanently |
| Nelson | ARS | MID | Unavailable | 0% | has departed the club as a free agent. |
| Digne | AVL | DEF | Unavailable | 0% | Has joined Paris Saint-Germain permanently |
| Bailey | AVL | MID | Unavailable | 0% | Has joined Olympiakos permanently |
| Iling Jr | AVL | MID | Unavailable | 0% | Has joined Bolton Wanderers on loan for the rest of the season |
| Enes Ünal | BOU | FWD | Unavailable | 0% | Has joined Getafe permanently |
| Igor | BHA | DEF | Unavailable | 0% | Has joined Burnley permanently |
| Buonanotte | BHA | MID | Unavailable | 0% | Has joined Elche on loan for the rest of the season |
| Howell | BHA | MID | Unavailable | 0% | Has joined Leicester City on loan for the rest of the season |
| Watson | BHA | MID | Unavailable | 0% | Has joined Leicester City on loan for the rest of the season |
| Cozier-Duberry | BHA | MID | Unavailable | 0% | Has joined Middlesbrough on loan for the rest of the season |
| Jörgensen | CHE | GKP | Unavailable | 0% | Has joined RC Strasbourg on loan for the rest of the season |
| B.Badiashile | CHE | DEF | Unavailable | 0% | Has joined Napoli on loan for the rest of the season |
| M.Sarr | CHE | DEF | Unavailable | 0% | Has joined Real Sociedad on loan for the rest of the season |
| Brau | COV | DEF | Unavailable | 0% | Has joined Academico de Viseu on loan for the rest of the season |
| Markelo | COV | FWD | Unavailable | 0% | Has joined Shabab Al-Ahli Dubai permanently |
| Bassette | COV | FWD | Unavailable | 0% | Has joined KVC Westerlo on loan for the rest of the season |
| Sosa | CRY | DEF | Unavailable | 0% | Has joined FC Cologne on loan for the rest of the season |
| Devenny | CRY | MID | Unavailable | 0% | Has joined Stoke City permanently |
| Esse | CRY | MID | Unavailable | 0% | Has joined Millwall on loan for the rest of the season |
| M.França | CRY | MID | Unavailable | 0% | Has joined Alverca on loan for the rest of the season |
| J.Rak-Sakyi | CRY | MID | Unavailable | 0% | has joined Kasimpasa on loan for the rest of the seaon. |
| Cardines | CRY | DEF | Unavailable | 0% | Has joined Bristol City on loan for the rest of the season |
| Uche | CRY | FWD | Unavailable | 0% | has returned to Getafe CF |
| Patterson | EVE | DEF | Unavailable | 0% | Has joined Torino permanently |
| Cartwright | HUL | GKP | Unavailable | 0% | Has joined Grimsby Town on loan for the rest of the season |
| Lo-Tutala | HUL | GKP | Unavailable | 0% | Has joined Colchester United on loan for the rest of the season |
| Drameh | HUL | DEF | Unavailable | 0% | Has joined Genoa permanently |
| Jacob | HUL | DEF | Unavailable | 0% | Has joined Newport County on loan until January |
| Millar | HUL | MID | Unavailable | 0% | Has joined Birmingham on loan for the rest of the season |
| Kamara | HUL | MID | Unavailable | 0% | Has joined Portsmouth permanently |
| Akintola | HUL | MID | Unavailable | 0% | Has joined Omonoia FC permanently |
| Burstow | HUL | FWD | Unavailable | 0% | Has joined Sheffield Wednesday on loan for the rest of the season |
| Johnson | IPS | DEF | Unavailable | 0% | Has joined Stoke City on loan for the rest of the season |
| Burns | IPS | MID | Unavailable | 0% | Has joined Leicester City permanently |
| Ogbene | IPS | MID | Unavailable | 0% | Has joined Lincoln City on loan until January |
| Szmodics | IPS | MID | Unavailable | 0% | Has joined Derby County on loan for the rest of the season |
| Al-Hamadi | IPS | FWD | Unavailable | 0% | Has joined Sheffield Wednesday on loan for the rest of the season |
| Van Oevelen | IPS | GKP | Unavailable | 0% | Has joined Valencia on loan for the rest of the season |
| Humphreys | IPS | MID | Unavailable | 0% | Has joined Huddersfield Town on loan for the rest of the season |
| Bornauw | LEE | DEF | Unavailable | 0% | Has joined Hamburg SV on loan for the rest of the season |
| Gnonto | LEE | MID | Unavailable | 0% | Has joined ACF Fiorentina on loan for the rest of the season |
| Harrison | LEE | MID | Unavailable | 0% | Has joined New England Revolution permanently |
| Piroe | LEE | FWD | Unavailable | 0% | Has joined West Ham United on loan for the rest of the season |
| Pecsi | LIV | GKP | Unavailable | 0% | Has joined TSV Hartberg on loan for the rest of the season |
| C.Jones | LIV | MID | Unavailable | 0% | Has joined Internazionale permanently |
| Bajcetic | LIV | MID | Unavailable | 0% | Has joined Celta Vigo permanently |
| Elliott | LIV | MID | Unavailable | 0% | Has joined Valencia on loan for the rest of the season |
| Alleyne | MCI | DEF | Unavailable | 0% | Has joined Burnley on loan for the rest of the season |
| Rodrigo | MCI | MID | Unavailable | 0% | Has joined Barcelona permanently |
| Reijnders | MCI | MID | Unavailable | 0% | Has joined Al Qadsiah permanently |
| Echeverri | MCI | MID | Unavailable | 0% | Has joined Benfica on loan for the rest of the season |
| Phillips | MCI | MID | Unavailable | 0% | Has joined Sheffield United on loan for the rest of the season |
| Monga | MCI | MID | Unavailable | 0% | Has joined Swansea City on loan for the rest of the season |
| Bayindir | MUN | GKP | Unavailable | 0% | Has joined Celta Vigo on loan for the rest of the season |
| Fredricson | MUN | DEF | Unavailable | 0% | Has joined Lausanne-Sport permanently |
| Collyer | MUN | MID | Unavailable | 0% | Has joined West Brom permanently |
| A.Murphy | NEW | DEF | Unavailable | 0% | Has joined FC Kaiserslautern on loan for the rest of the season |
| Morato | NFO | DEF | Unavailable | 0% | Has joined West Ham on loan for the rest of the season |
| Bakwa | NFO | MID | Unavailable | 0% | Has joined Lille on loan for the rest of the season |
| Phillips | TOT | DEF | Unavailable | 0% | Has joined Middlesbrough permanently |
| Moore | TOT | MID | Unavailable | 0% | Has joined FC Köln on loan for the rest of the season |
| Seelt | SUN | DEF | Unavailable | 0% | Has joined Swansea City on loan for the rest of the season |
| Hjelde | SUN | DEF | Unavailable | 0% | Has joined KV Mechelen on loan for the rest of the season |
| Adingra | SUN | MID | Unavailable | 0% | Has joined Ajax on loan for the rest of the season |
One yellow card from a ban (13)
| Player | Club | Pos | Yellows | Ban at | Cut-off |
|---|---|---|---|---|---|
| Groß | BHA | MID | 4 | 5 cards, 1 match | by 19 |
| Tavernier | BOU | MID | 4 | 5 cards, 1 match | by 19 |
| Thiago | BRE | FWD | 4 | 5 cards, 1 match | by 19 |
| Maguire | MUN | DEF | 4 | 5 cards, 1 match | by 19 |
| Silva | BOU | DEF | 4 | 5 cards, 1 match | by 19 |
| McBurnie | HUL | FWD | 4 | 5 cards, 1 match | by 19 |
| Janelt | BRE | MID | 4 | 5 cards, 1 match | by 19 |
| Mac Allister | LIV | MID | 4 | 5 cards, 1 match | by 19 |
| Boscagli | BHA | DEF | 4 | 5 cards, 1 match | by 19 |
| Ampadu | LEE | MID | 4 | 5 cards, 1 match | by 19 |
| Yeremy | CRY | MID | 4 | 5 cards, 1 match | by 19 |
| Smith | BOU | DEF | 4 | 5 cards, 1 match | by 19 |
| McAtee | NFO | MID | 4 | 5 cards, 1 match | by 19 |
From the Premier League’s caution ladder, the same rule the app’s suspension watch reads.
In the app: the Fitness lens on the players table, sorted by ownership, and push alerts for new flags.