FPL price changes
Who rose and who fell, the changes since the gameweek started and the net transfers driving the next ones.
Price changes on Mon 14 Sept
Risers (0)
None recorded.
Fallers (11)
| Player | Club | Pos | Was | Now |
|---|---|---|---|---|
| Madueke | ARS | MID | £6.3m | £6.2m |
| Yarmoliuk | BRE | MID | £4.9m | £4.8m |
| Struijk | BHA | DEF | £5.0m | £4.9m |
| Caicedo | CHE | MID | £5.4m | £5.3m |
| Barco | CHE | MID | £5.5m | £5.4m |
| Hughes | CRY | MID | £4.5m | £4.4m |
| Núñez | IPS | MID | £5.0m | £4.9m |
| McConnell | LIV | MID | £4.5m | £4.4m |
| Tielemans | MUN | MID | £5.9m | £5.8m |
| Udogie | TOT | DEF | £4.5m | £4.4m |
| Solanke | TOT | FWD | £5.9m | £5.8m |
Changes since the gameweek started
Risers
| Player | Club | Pos | Price | Change | Owned |
|---|---|---|---|---|---|
| João Pedro | CHE | FWD | £7.8m | +0.1 | 75.3% |
| Rogers | CHE | MID | £7.7m | +0.1 | 37.7% |
| Gvardiol | MCI | DEF | £5.7m | +0.1 | 23.1% |
| Tarkowski | EVE | DEF | £6.1m | +0.1 | 13.2% |
| Havertz | ARS | FWD | £7.6m | +0.1 | 7.9% |
| Tavernier | BOU | MID | £6.1m | +0.1 | 5.4% |
Fallers
| Player | Club | Pos | Price | Change | Owned |
|---|---|---|---|---|---|
| Lammens | MUN | GKP | £4.9m | -0.1 | 10.8% |
| Hughes | CRY | MID | £4.4m | -0.1 | 8.0% |
| Senesi | TOT | DEF | £5.8m | -0.1 | 4.0% |
| Roefs | SUN | GKP | £4.9m | -0.1 | 2.7% |
| Igor Jesus | NFO | FWD | £5.8m | -0.1 | 2.6% |
| Mukiele | SUN | DEF | £5.4m | -0.1 | 2.0% |
| Bruno G. | ARS | MID | £6.7m | -0.1 | 1.8% |
| Tielemans | MUN | MID | £5.8m | -0.1 | 1.6% |
| Mateta | CRY | FWD | £6.3m | -0.1 | 1.5% |
| Caicedo | CHE | MID | £5.3m | -0.1 | 1.2% |
| Reed | FUL | MID | £4.4m | -0.1 | 1.2% |
| Wood | NFO | FWD | £5.8m | -0.1 | 1.0% |
| Solanke | TOT | FWD | £5.8m | -0.1 | 0.9% |
| Keane | EVE | DEF | £4.8m | -0.1 | 0.8% |
| Yarmoliuk | BRE | MID | £4.8m | -0.1 | 0.7% |
| Hinshelwood | BHA | MID | £5.9m | -0.1 | 0.7% |
| Palestra | CHE | DEF | £5.3m | -0.1 | 0.7% |
| Estêvão | CHE | MID | £6.3m | -0.1 | 0.7% |
| Sarr | CRY | MID | £6.2m | -0.1 | 0.7% |
| Kipré | IPS | DEF | £3.9m | -0.1 | 0.7% |
| Zubimendi | ARS | MID | £5.3m | -0.1 | 0.6% |
| Andrey Santos | MUN | MID | £4.8m | -0.1 | 0.6% |
| Udogie | TOT | DEF | £4.4m | -0.1 | 0.4% |
| Garnacho | AVL | MID | £5.8m | -0.1 | 0.3% |
| Okafor | LEE | MID | £5.8m | -0.1 | 0.3% |
| Madueke | ARS | MID | £6.2m | -0.1 | 0.2% |
| Madjo | AVL | FWD | £5.4m | -0.1 | 0.2% |
| Sanchez | BOU | DEF | £4.4m | -0.1 | 0.2% |
| Henry | BRE | DEF | £4.4m | -0.1 | 0.2% |
| Struijk | BHA | DEF | £4.9m | -0.1 | 0.2% |
| Palacios | FUL | MID | £5.4m | -0.1 | 0.2% |
| Hughes | HUL | DEF | £3.9m | -0.1 | 0.2% |
| McConnell | LIV | MID | £4.4m | -0.1 | 0.2% |
| Hudson-Odoi | NFO | MID | £5.8m | -0.1 | 0.2% |
| Gray | TOT | MID | £4.9m | -0.1 | 0.2% |
| Anthony | BRE | MID | £5.9m | -0.1 | 0.1% |
| Barco | CHE | MID | £5.4m | -0.1 | 0.1% |
| Grimes | COV | MID | £4.9m | -0.1 | 0.1% |
| Núñez | IPS | MID | £4.9m | -0.1 | 0.1% |
| James | LEE | MID | £4.9m | -0.1 | 0.1% |
Net transfers this gameweek
Most bought
| Player | Club | Price | Net transfers |
|---|---|---|---|
| Rogers | CHE | £7.7m | +363,875 |
| Gvardiol | MCI | £5.7m | +256,891 |
| Groß | BHA | £5.6m | +256,261 |
| Gibbs-White | NFO | £7.9m | +242,616 |
| Schade | BRE | £6.0m | +213,040 |
| Belloumi | HUL | £5.0m | +196,376 |
| João Pedro | CHE | £7.8m | +175,810 |
| De Cuyper | BHA | £4.8m | +171,052 |
| Tavernier | BOU | £6.1m | +155,276 |
| Konsa | ARS | £4.5m | +149,919 |
| Tarkowski | EVE | £6.1m | +141,308 |
| Raya | ARS | £6.0m | +129,057 |
| Calafiori | ARS | £5.8m | +115,889 |
| Ødegaard | ARS | £6.7m | +115,638 |
| Ajayi | HUL | £4.2m | +104,692 |
Most sold
| Player | Club | Price | Net transfers |
|---|---|---|---|
| Szoboszlai | LIV | £7.0m | -236,800 |
| Elanga | NEW | £6.2m | -184,773 |
| Shaw | MUN | £4.4m | -155,590 |
| Pedro Porro | TOT | £5.5m | -143,371 |
| Tzolis | ARS | £6.4m | -127,185 |
| B.Fernandes | MUN | £12.0m | -113,326 |
| Thiago | BRE | £7.9m | -112,879 |
| Foden | MCI | £7.0m | -95,704 |
| O'Reilly | MCI | £6.4m | -89,783 |
| White | ARS | £5.5m | -89,018 |
| M.Sangaré | BRE | £5.7m | -88,621 |
| Cherki | MCI | £7.8m | -84,062 |
| Wirtz | LIV | £7.4m | -83,939 |
| Ndiaye | MCI | £5.9m | -80,964 |
| Mbeumo | MUN | £7.9m | -78,787 |
Net transfers are what move a price. The app’s Price Predictor shows how close each player is to a change tonight, the hourly momentum and a searchable history.