Arsenal fixture difficulty
The next fixtures from Arsenal’s side, with FPL’s official difficulty rating, and the club’s players in the top 200.
Next 6 fixtures, average difficulty 2.83
| GW | Opponent | Difficulty | Date |
|---|---|---|---|
| 5 | Brighton (Away) | BHA (A) | Sat 19 Sept |
| 6 | Leeds (Home) | LEE (H) | Sat 10 Oct |
| 7 | Nott'm Forest (Away) | NFO (A) | Sun 18 Oct |
| 8 | Everton (Home) | EVE (H) | Sat 24 Oct |
| 9 | Liverpool (Away) | LIV (A) | Sun 1 Nov |
| 10 | Hull City (Home) | HUL (H) | Sat 7 Nov |
Arsenal players in the top 200
| Player | Pos | Price | Owned | Points | Form |
|---|---|---|---|---|---|
| Saka | MID | £9.5m | 12.2% | 30 | 7.5 |
| Raya | GKP | £6.0m | 40.5% | 29 | 7.2 |
| Calafiori | DEF | £5.8m | 50.1% | 28 | 7.0 |
| Ødegaard | MID | £6.7m | 19.3% | 27 | 6.8 |
| Gabriel | DEF | £8.0m | 23.5% | 24 | 6.0 |
| White | DEF | £5.5m | 6.7% | 21 | 5.2 |
| Rice | MID | £7.4m | 12.7% | 19 | 4.8 |
| Havertz | FWD | £7.6m | 7.9% | 17 | 4.2 |
| Tzolis | MID | £6.4m | 14.7% | 14 | 3.5 |
| Mosquera | DEF | £5.4m | 2.0% | 12 | 3.0 |
| Konsa | DEF | £4.5m | 18.1% | 11 | 2.8 |
| Lewis-Skelly | MID | £5.5m | 0.6% | 9 | 2.2 |
In the app: every Arsenal player and the Fixture Planner.