Bournemouth fixture difficulty
The next fixtures from Bournemouth’s side, with FPL’s official difficulty rating, and the club’s players in the top 200.
Next 6 fixtures, average difficulty 3.17
| GW | Opponent | Difficulty | Date |
|---|---|---|---|
| 11 | Nott'm Forest (Home) | NFO (H) | Sat 21 Nov |
| 12 | Fulham (Away) | FUL (A) | Sun 29 Nov |
| 13 | Brighton (Home) | BHA (H) | Wed 2 Dec |
| 14 | Hull City (Home) | HUL (H) | Sat 5 Dec |
| 15 | Arsenal (Away) | ARS (A) | Sun 13 Dec |
| 16 | Coventry City (Home) | COV (H) | Sat 19 Dec |
Bournemouth players in the top 200
| Player | Pos | Price | Owned | Points | Form |
|---|---|---|---|---|---|
| Evanilson | FWD | £6.5m | 23.9% | 61 | 9.0 |
| Tavernier | MID | £6.7m | 31.4% | 58 | 6.5 |
| Hill | DEF | £5.6m | 3.1% | 42 | 7.0 |
| Silva | DEF | £5.1m | 3.7% | 40 | 6.8 |
| Truffert | DEF | £5.4m | 3.3% | 33 | 6.0 |
| Kluivert | MID | £5.9m | 1.0% | 31 | 4.0 |
| Petrović | GKP | £4.5m | 3.2% | 30 | 5.2 |
| Rayan | MID | £6.3m | 2.4% | 30 | 4.5 |
| Scott | MID | £5.9m | 2.1% | 30 | 0.0 |
| Adams | MID | £5.0m | 0.3% | 26 | 3.2 |
| Smith | DEF | £4.5m | 0.2% | 23 | 4.8 |
| Christie | MID | £5.0m | 0.0% | 22 | 3.5 |
Every club, easiest run first
In the app: every Bournemouth player and the Fixture Planner.