Leeds fixture difficulty
The next fixtures from Leeds’s side, with FPL’s official difficulty rating, and the club’s players in the top 200.
Next 6 fixtures, average difficulty 3.50
| GW | Opponent | Difficulty | Date |
|---|---|---|---|
| 5 | Crystal Palace (Home) | CRY (H) | Sun 20 Sept |
| 6 | Arsenal (Away) | ARS (A) | Sat 10 Oct |
| 7 | Man Utd (Home) | MUN (H) | Sun 18 Oct |
| 8 | Sunderland (Away) | SUN (A) | Sun 25 Oct |
| 9 | Bournemouth (Away) | BOU (A) | Sat 31 Oct |
| 10 | Spurs (Home) | TOT (H) | Sat 7 Nov |
Leeds players in the top 200
| Player | Pos | Price | Owned | Points | Form |
|---|---|---|---|---|---|
| Bogle | DEF | £4.5m | 3.2% | 37 | 9.2 |
| Stach | MID | £6.0m | 2.7% | 22 | 5.5 |
| Muharemović | DEF | £5.0m | 4.0% | 21 | 5.2 |
| Calvert-Lewin | FWD | £6.0m | 22.6% | 20 | 5.0 |
| Trafford | GKP | £5.0m | 5.4% | 18 | 4.5 |
| Justin | DEF | £4.5m | 1.5% | 18 | 4.5 |
| Ampadu | MID | £5.4m | 1.0% | 16 | 4.0 |
| Okafor | MID | £5.8m | 0.3% | 15 | 3.8 |
| Bijol | DEF | £5.0m | 0.8% | 12 | 3.0 |
| Tanaka | MID | £4.9m | 0.3% | 12 | 3.0 |
| Gudmundsson | DEF | £4.5m | 0.1% | 8 | 2.0 |
| Rodon | DEF | £4.4m | 1.0% | 7 | 1.8 |
In the app: every Leeds player and the Fixture Planner.