Leeds fixture difficulty
The next fixtures from Leeds’s side, with FPL’s official difficulty rating, and the club’s players in the top 200.
Next 6 fixtures, average difficulty 3.17
| GW | Opponent | Difficulty | Date |
|---|---|---|---|
| 11 | Chelsea (Away) | CHE (A) | Sat 21 Nov |
| 12 | Coventry City (Home) | COV (H) | Sat 28 Nov |
| 13 | Man City (Away) | MCI (A) | Wed 2 Dec |
| 14 | Ipswich Town (Home) | IPS (H) | Sat 5 Dec |
| 15 | Liverpool (Away) | LIV (A) | Sat 12 Dec |
| 16 | Fulham (Home) | FUL (H) | Sat 19 Dec |
Leeds players in the top 200
| Player | Pos | Price | Owned | Points | Form |
|---|---|---|---|---|---|
| Bogle | DEF | £4.8m | 11.2% | 58 | 3.8 |
| Muharemović | DEF | £5.1m | 6.4% | 56 | 6.8 |
| Trafford | GKP | £5.0m | 6.5% | 54 | 6.0 |
| Justin | DEF | £4.5m | 2.4% | 51 | 4.8 |
| Calvert-Lewin | FWD | £6.0m | 17.5% | 39 | 3.8 |
| Stach | MID | £6.0m | 1.6% | 33 | 1.0 |
| Ampadu | MID | £5.3m | 0.7% | 31 | 2.2 |
| Okafor | MID | £5.7m | 0.3% | 28 | 2.0 |
| Gudmundsson | DEF | £4.5m | 0.1% | 28 | 2.5 |
| Tanaka | MID | £4.9m | 0.3% | 27 | 3.0 |
| Elvedi | DEF | £4.5m | 0.1% | 26 | 3.0 |
| Bijol | DEF | £5.0m | 0.5% | 21 | 2.0 |
Every club, easiest run first
In the app: every Leeds player and the Fixture Planner.