Nott'm Forest fixture difficulty
The next fixtures from Nott'm Forest’s side, with FPL’s official difficulty rating, and the club’s players in the top 200.
Next 6 fixtures, average difficulty 3.33
| GW | Opponent | Difficulty | Date |
|---|---|---|---|
| 11 | Bournemouth (Away) | BOU (A) | Sat 21 Nov |
| 12 | Chelsea (Home) | CHE (H) | Fri 27 Nov |
| 13 | Hull City (Away) | HUL (A) | Wed 2 Dec |
| 14 | Brighton (Home) | BHA (H) | Sat 5 Dec |
| 15 | Sunderland (Away) | SUN (A) | Sun 13 Dec |
| 16 | Everton (Home) | EVE (H) | Sun 20 Dec |
Nott'm Forest players in the top 200
| Player | Pos | Price | Owned | Points | Form |
|---|---|---|---|---|---|
| Gibbs-White | MID | £7.8m | 9.3% | 39 | 2.2 |
| Murillo | DEF | £5.5m | 2.0% | 35 | 2.5 |
| N.Williams | DEF | £4.9m | 5.3% | 34 | 3.5 |
| Schlager | MID | £5.0m | 0.1% | 31 | 4.0 |
| Delap | FWD | £5.3m | 1.6% | 30 | 4.8 |
| Ndoye | MID | £5.5m | 0.5% | 29 | 1.8 |
| McAtee | MID | £5.5m | 0.1% | 27 | 2.8 |
| Jair Cunha | DEF | £4.4m | 0.2% | 25 | 3.5 |
| Sels | GKP | £5.0m | 1.3% | 23 | 1.8 |
Every club, easiest run first
In the app: every Nott'm Forest player and the Fixture Planner.