Nott'm Forest fixture difficulty
The next fixtures from Nott'm Forest’s side, with FPL’s official difficulty rating, and the club’s players in the top 200.
Next 6 fixtures, average difficulty 3.00
| GW | Opponent | Difficulty | Date |
|---|---|---|---|
| 5 | Coventry City (Home) | COV (H) | Sat 19 Sept |
| 6 | Crystal Palace (Away) | CRY (A) | Sun 11 Oct |
| 7 | Arsenal (Home) | ARS (H) | Sun 18 Oct |
| 8 | Ipswich Town (Away) | IPS (A) | Fri 23 Oct |
| 9 | Brentford (Away) | BRE (A) | Sat 31 Oct |
| 10 | Man City (Home) | MCI (H) | Sat 7 Nov |
Nott'm Forest players in the top 200
| Player | Pos | Price | Owned | Points | Form |
|---|---|---|---|---|---|
| Gibbs-White | MID | £7.9m | 12.0% | 26 | 6.5 |
| Murillo | DEF | £5.5m | 1.9% | 19 | 4.8 |
| N.Williams | DEF | £5.0m | 8.5% | 17 | 4.2 |
| Ndoye | MID | £5.5m | 0.7% | 14 | 3.5 |
| Sels | GKP | £5.0m | 1.5% | 12 | 3.0 |
| Milenković | DEF | £5.5m | 1.4% | 12 | 3.0 |
| Igor Jesus | FWD | £5.8m | 2.6% | 11 | 2.8 |
| Schlager | MID | £5.0m | 0.1% | 11 | 2.8 |
| Jair Cunha | DEF | £4.5m | 0.2% | 10 | 2.5 |
| McAtee | MID | £5.5m | 0.1% | 10 | 2.5 |
| Aina | DEF | £4.5m | 2.6% | 8 | 2.0 |
| Delap | FWD | £5.5m | 1.4% | 8 | 2.0 |
In the app: every Nott'm Forest player and the Fixture Planner.