Newcastle fixture difficulty
The next fixtures from Newcastle’s side, with FPL’s official difficulty rating, and the club’s players in the top 200.
Next 6 fixtures, average difficulty 3.17
| GW | Opponent | Difficulty | Date |
|---|---|---|---|
| 11 | Arsenal (Home) | ARS (H) | Sat 21 Nov |
| 12 | Brighton (Away) | BHA (A) | Sun 29 Nov |
| 13 | Man Utd (Home) | MUN (H) | Wed 2 Dec |
| 14 | Sunderland (Home) | SUN (H) | Sun 6 Dec |
| 15 | Ipswich Town (Away) | IPS (A) | Sat 12 Dec |
| 16 | Brentford (Away) | BRE (A) | Sat 19 Dec |
Newcastle players in the top 200
Every club, easiest run first
In the app: every Newcastle player and the Fixture Planner.