Hull City fixture difficulty
The next fixtures from Hull City’s side, with FPL’s official difficulty rating, and the club’s players in the top 200.
Next 6 fixtures, average difficulty 3.50
| GW | Opponent | Difficulty | Date |
|---|---|---|---|
| 11 | Brighton (Home) | BHA (H) | Sun 22 Nov |
| 12 | Crystal Palace (Away) | CRY (A) | Sun 29 Nov |
| 13 | Nott'm Forest (Home) | NFO (H) | Wed 2 Dec |
| 14 | Bournemouth (Away) | BOU (A) | Sat 5 Dec |
| 15 | Spurs (Home) | TOT (H) | Mon 14 Dec |
| 16 | Man City (Away) | MCI (A) | Sat 19 Dec |
Hull City players in the top 200
Every club, easiest run first
In the app: every Hull City player and the Fixture Planner.