Brighton fixture difficulty
The next fixtures from Brighton’s side, with FPL’s official difficulty rating, and the club’s players in the top 200.
Next 6 fixtures, average difficulty 3.67
| GW | Opponent | Difficulty | Date |
|---|---|---|---|
| 5 | Arsenal (Home) | ARS (H) | Sat 19 Sept |
| 6 | Sunderland (Away) | SUN (A) | Sat 10 Oct |
| 7 | Crystal Palace (Home) | CRY (H) | Sun 18 Oct |
| 8 | Liverpool (Away) | LIV (A) | Sun 25 Oct |
| 9 | Man City (Away) | MCI (A) | Sat 31 Oct |
| 10 | Brentford (Home) | BRE (H) | Sat 7 Nov |
Brighton players in the top 200
| Player | Pos | Price | Owned | Points | Form |
|---|---|---|---|---|---|
| Groß | MID | £5.6m | 18.8% | 33 | 8.2 |
| De Cuyper | DEF | £4.8m | 23.7% | 32 | 8.0 |
| Vuskovic | DEF | £5.0m | 3.2% | 24 | 6.0 |
| Dunk | DEF | £4.5m | 1.5% | 22 | 5.5 |
| Yalcouyé | MID | £4.5m | 3.7% | 19 | 4.8 |
| Kostoulas | FWD | £5.5m | 0.7% | 18 | 4.5 |
| Verbruggen | GKP | £4.5m | 22.0% | 17 | 4.2 |
| Gomez | MID | £5.0m | 4.6% | 16 | 4.0 |
| Hinshelwood | MID | £5.9m | 0.7% | 16 | 4.0 |
| Boscagli | DEF | £4.5m | 0.3% | 13 | 3.2 |
| Ayari | MID | £5.4m | 0.4% | 12 | 3.0 |
| F.Kadıoğlu | DEF | £4.4m | 1.7% | 8 | 2.0 |
In the app: every Brighton player and the Fixture Planner.