Brighton fixture difficulty
The next fixtures from Brighton’s side, with FPL’s official difficulty rating, and the club’s players in the top 200.
Next 6 fixtures, average difficulty 2.67
| GW | Opponent | Difficulty | Date |
|---|---|---|---|
| 11 | Hull City (Away) | HUL (A) | Sun 22 Nov |
| 12 | Newcastle (Home) | NEW (H) | Sun 29 Nov |
| 13 | Bournemouth (Away) | BOU (A) | Wed 2 Dec |
| 14 | Nott'm Forest (Away) | NFO (A) | Sat 5 Dec |
| 15 | Everton (Home) | EVE (H) | Sun 13 Dec |
| 16 | Ipswich Town (Home) | IPS (H) | Sun 20 Dec |
Brighton players in the top 200
| Player | Pos | Price | Owned | Points | Form |
|---|---|---|---|---|---|
| De Cuyper | DEF | £5.5m | 47.9% | 75 | 5.5 |
| Groß | MID | £6.3m | 48.1% | 70 | 4.2 |
| Vuskovic | DEF | £5.3m | 9.4% | 70 | 7.5 |
| Verbruggen | GKP | £4.7m | 24.0% | 57 | 6.2 |
| Gomez | MID | £5.0m | 4.3% | 51 | 5.5 |
| Kostoulas | FWD | £5.8m | 9.8% | 47 | 4.5 |
| Ayari | MID | £5.5m | 2.4% | 46 | 7.0 |
| Boscagli | DEF | £4.5m | 0.7% | 44 | 5.0 |
| Dunk | DEF | £4.5m | 1.5% | 41 | 4.5 |
| F.Kadıoğlu | DEF | £4.3m | 1.3% | 29 | 1.8 |
| Yalcouyé | MID | £4.4m | 2.7% | 25 | 1.0 |
| Hinshelwood | MID | £5.9m | 0.6% | 25 | 2.2 |
Every club, easiest run first
In the app: every Brighton player and the Fixture Planner.