Fulham fixture difficulty
The next fixtures from Fulham’s side, with FPL’s official difficulty rating, and the club’s players in the top 200.
Next 6 fixtures, average difficulty 2.67
| GW | Opponent | Difficulty | Date |
|---|---|---|---|
| 5 | Man Utd (Home) | MUN (H) | Sun 20 Sept |
| 6 | Ipswich Town (Away) | IPS (A) | Sat 10 Oct |
| 7 | Hull City (Home) | HUL (H) | Sat 17 Oct |
| 8 | Coventry City (Away) | COV (A) | Sat 24 Oct |
| 9 | Aston Villa (Away) | AVL (A) | Sat 31 Oct |
| 10 | Newcastle (Home) | NEW (H) | Sat 7 Nov |
Fulham players in the top 200
| Player | Pos | Price | Owned | Points | Form |
|---|---|---|---|---|---|
| King | MID | £5.5m | 1.5% | 22 | 5.5 |
| Castagne | DEF | £4.5m | 0.8% | 19 | 4.8 |
| Leno | GKP | £4.5m | 3.0% | 15 | 3.8 |
| Gonzalo | FWD | £6.0m | 3.6% | 12 | 3.0 |
| Palacios | MID | £5.4m | 0.2% | 11 | 2.8 |
| Robinson | DEF | £4.5m | 1.4% | 10 | 2.5 |
| Bobb | MID | £5.5m | 0.3% | 10 | 2.5 |
| Bassey | DEF | £4.5m | 0.7% | 9 | 2.2 |
| Iwobi | MID | £5.4m | 0.7% | 9 | 2.2 |
| Charles | MID | £5.0m | 0.1% | 9 | 2.2 |
| Berge | MID | £4.9m | 0.3% | 8 | 2.0 |
| Affengruber | DEF | £4.5m | 0.0% | 8 | 4.0 |
In the app: every Fulham player and the Fixture Planner.