Man City fixture difficulty
The next fixtures from Man City’s side, with FPL’s official difficulty rating, and the club’s players in the top 200.
Next 6 fixtures, average difficulty 3.33
| GW | Opponent | Difficulty | Date |
|---|---|---|---|
| 11 | Fulham (Home) | FUL (H) | Sat 21 Nov |
| 12 | Arsenal (Away) | ARS (A) | Sun 29 Nov |
| 13 | Leeds (Home) | LEE (H) | Wed 2 Dec |
| 14 | Brentford (Away) | BRE (A) | Sat 5 Dec |
| 15 | Chelsea (Home) | CHE (H) | Sat 12 Dec |
| 16 | Hull City (Home) | HUL (H) | Sat 19 Dec |
Man City players in the top 200
| Player | Pos | Price | Owned | Points | Form |
|---|---|---|---|---|---|
| Haaland | FWD | £15.8m | 78.8% | 70 | 6.2 |
| Cherki | MID | £7.9m | 33.5% | 54 | 2.5 |
| Gvardiol | DEF | £5.6m | 22.5% | 44 | 0.8 |
| Guéhi | DEF | £6.0m | 14.0% | 37 | 0.2 |
| Semenyo | MID | £8.2m | 5.5% | 37 | 0.2 |
| Ndiaye | MID | £5.8m | 5.4% | 37 | 3.5 |
| Donnarumma | GKP | £5.4m | 7.1% | 33 | 1.2 |
| Anderson | MID | £6.2m | 3.6% | 29 | 2.0 |
| Rúben | DEF | £5.5m | 2.0% | 28 | 1.2 |
| Doku | MID | £7.5m | 4.5% | 25 | 3.0 |
| Enzo | MID | £6.9m | 3.6% | 23 | 1.8 |
| Matheus N. | DEF | £5.9m | 1.0% | 22 | 1.2 |
Every club, easiest run first
In the app: every Man City player and the Fixture Planner.